| Look For This on The Bottom of Can or Back of Pouch | Product Description | Can or Pouch | Size | UPC | Brand |
| Dec/12/09 | With Beef Cuts in Gravy Dog Food | Can | 13.2oz | 88267-00353 | Stop & Shop Companion |
| Dec/13/09 | Giant Companion | ||||
| Dec/14/09 | Tops Companion | ||||
| Feb/11/10 | |||||
| Feb/12/10 | |||||
| Feb/13/10 | |||||
| Feb/18/10 | With Beef Cuts in Gravy Dog Food | Can | 22oz | 88267-00375 | Stop & Shop Companion |
| Feb/19/10 | Giant Companion | ||||
| Feb/20/10 | Tops Companion | ||||
| Mar/04/10 | |||||
| Mar/05/10 | |||||
| Mar/06/10 | |||||
| Jan/02/10 | With Chicken Cuts in Gravy Dog Food | Can | 13.2oz | 88267-00357 | Stop & Shop Companion |
| Jan/03/10 | Giant Companion | ||||
| Jan/04/10 | Tops Companion | ||||
| Feb/11/10 | |||||
| Feb/12/10 | |||||
| Feb/13/10 | |||||
| Feb/07/10 | With Chicken Slices in Gravy Dog Food | Can | 13.2oz | 88267-05340 | Stop & Shop Companion |
| Feb/08/10 | Giant Companion | ||||
| Feb/09/10 | Tops Companion | ||||
| Feb/15/10 | |||||
| Feb/16/10 | |||||
| Feb/17/10 | |||||
| Mar/06/10 | |||||
| Mar/07/10 | |||||
| Mar/08/10 | |||||
| Feb/11/10 | Country Stew Cuts in Gravy Dog Food | Can | 13.2 oz. | 88267-00355 | Stop & Shop Companion |
| Feb/12/10 | Giant Companion | ||||
| Feb/13/10 | Tops Companion | ||||
| Feb/18/10 | Country Stew Cuts in Gravy Dog Food | Can | 22oz | 88267-00378 | Stop & Shop Companion |
| Feb/19/10 | Giant Companion | ||||
| Feb/20/10 | Tops Companion | ||||
| Mar/04/10 | |||||
| Mar/05/10 | |||||
| Mar/06/10 | |||||
| Jan/04/09 | Stew With Beef in Gravy Dog Food | Pouch | 5.3oz | 88267-00384 | Companion |
| Jan/05/09 | |||||
| Jan/06/09 | |||||
| Mar/01/09 | |||||
| Mar/02/09 | |||||
| Mar/03/09 | |||||
| Nov/27/08 | 12 Count Pouch Variety Pack For Dogs | Pouch | 5.3oz | 88267-05356 | Companion |
| Nov/28/08 | |||||
| Jan/31/09 | |||||
| Nov/29/08 | |||||
| Jan/30/09 | |||||
| Nov/21/08 | |||||
| Feb/04/09 | |||||
| Feb/05/09 | |||||
| Feb/06/09 | |||||
| Feb/21/09 | |||||
| Feb/22/09 | |||||
| Feb/23/09 | |||||
| Jan/01/09 | Chicken Dinner in Gravy Dog Food | Pouch | 5.3oz | 88267-00386 | Companion |
| Jan/02/09 | |||||
| Jan/03/09 | |||||
| Feb/27/09 | With Turkey in Gravy Dog Food | Pouch | 5.3oz | 88267-00385 | Companion |
| Feb/28/09 | |||||
| Mar/01/09 | |||||
| Jan/02/10 | 12 Count Sliced Variety Pack For Dogs | Can | 13.2oz | 88267-05341 | Companion |
| Jan/03/10 | |||||
| Jan/04/10 | |||||
| Feb/19/10 | |||||
| Feb/20/10 | |||||
| Feb/21/10 | |||||
| Feb/22/10 | |||||
| Jan/02/10 | VP Only With Beef Slices in Gravy Dog | Can | 13.2oz | 88267-05342V | Companion |
| Jan/03/10 | |||||
| Jan/04/10 | |||||
| Feb/19/10 | |||||
| Feb/20/10 | |||||
| Feb/21/10 | |||||
| Jan/30/09 | VP Only With Beef in Gravy Dog Food | Pouch | 5.3oz | 8826700383VP | Companion |
| Jan/31/09 | |||||
| Feb/01/09 | |||||
| Feb/12/09 | |||||
| Feb/13/09 | |||||
| Feb/14/09 | |||||
| Jan/29/09 | VP Only Chicken Dinner in Gravy Dog | Pouch | 5.3oz | 8826700386VP | Companion |
| Jan/30/09 | |||||
| Jan/31/09 | |||||
| Jan/30/09 | VP Only With Turkey in Gravy Dog Food | Pouch | 5.3oz | 8826700385VP | Companion |
| Jan/31/09 | |||||
| Feb/01/09 | |||||
| Feb/12/09 | |||||
| Feb/13/09 | |||||
| Feb/14/09 | |||||
| Mar/04/10 | With Chicken Cuts in Gravy Dog Food | Can | 22oz | 88267-00380 | Stop & Shop Companion |
| Mar/05/10 | Giant Companion | ||||
| Mar/06/10 | Tops Companion | ||||
| Feb/15/10 | With Beef Slices in Gravy Dog Food | Can | 13.2oz | 88267-05342 | Stop & Shop Companion |
| Feb/16/10 | Giant Companion | ||||
| Feb/17/10 | Tops Companion | ||||
| Mar/06/10 | |||||
| Mar/07/10 | |||||
| Mar/08/10 |