Look For a Date that Falls within the below date range on The Bottom of Can or Back of Pouch Product Description Can or Pouch  Size UPC Brand
Dec/11/09 to Mar/08/10 Beef Cuts/Gravy 12x13.2oz      Can 13.2oz 3680008087 Paws
Dec/10/09 to Mar/07/10 Beef Cuts/Gravy 12x22oz        Can 22oz 3680008681 Paws
Dec/11/09 to Mar/08/10 Chicken Cuts/Gravy 12x13.2oz   Can 13.2oz 3680008696 Paws
Dec/10/09 to Mar/07/10 Chicken Cuts/Gravy 12x22oz     Can 22oz 3680008682 Paws
Dec/11/09 to Mar/07/10 Ctry Stew Cuts/Gravy 12x13.2oz Can 13.2oz 3680008084 Paws
Dec/11/09 to Mar/07/10 Ctry Stew Cuts/Gravy 12x22oz   Can 22oz 3680008683 Paws
Dec/11/09 to Mar/07/10 Lamb/Veg Cuts/Gravy 12x13.2oz  Can 13.2oz 3680008698 Paws
Dec/11/09 to Mar/07/10 Lamb/Veg Cuts/Gravy 12x22oz    Can 22oz 3680008685 Paws
Dec/11/09 to Mar/07/10 Sl Beef/Gravy 24x5.5oz         Can 5.5oz 3680008672 Paws
Dec/11/09 to Mar/07/10 Sl Chicken/Gravy 24x5.5oz      Can 5.5oz 3680008673 Paws
Dec/11/09 to Mar/07/10 Sl Turkey/Gravy 24x5.5oz       Can 5.5oz 3680008671 Paws
Dec/11/09 to Mar/07/10 Variety Pack (B/T/C) 12x5.5oz  Can 5.5oz 3680008676                Paws